Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Linin' Track | 3:24 | |
2 | Wedding Day | 3:29 | |
3 | Walk Away | 3:29 | |
4 | Kinda Wish She Would | 3:29 | |
5 | Ladyfriend | 3:29 | |
6 | Trouble (feat. David Coverdale) | 3:29 | |
7 | Who Do We Think We Are? | 3:29 | |
8 | Bad Blood (feat. Cherry Lee Mewis) | 3:29 | |
9 | Shine (feat. Joe Bonamassa) | 3:29 | |
10 | Dragonfly | 3:29 | |
11 | You Better Run | 3:29 | |
12 | Hoxie Rollin' Time | 3:29 | |
13 | NW8 | 3:29 |
- Duration:
- 45:12
- Genres:
- Blues
- ℗ 2014 Mascot Label Group/Provogue
- © 2014 Mascot Label Group/Provogue
Also by Bernie Marsden
You might also like...
- Master Seven Kingdom Come 2011